The typical Italian fitting: the shirt is quite close fitting but comfortable.
Description | 38 A(CM) | 39(CM) | 40(CM) | 42(CM) | 44(CM) | 46(CM) |
---|---|---|---|---|---|---|
Chest | 104 | 109 | 114 | 119 | 123 | 129 |
Waist/ Stomach | 97 | 102 | 107 | 112 | 117 | 122 |
Bottom/ Hip | 102 | 107 | 112 | 117 | 124 | 127 |
Shoulder | 45.5 | 46 | 47.5 | 49 | 50 | 51 |
Sleeve Length | 63 | 63.6 | 64 | 65 | 65.5 | 65.5 |
Cuff edge to edge | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Neck | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Cuff Height | 7 | 7 | 7 | 7 | 7 | 7 |
Centre Back length | 75 | 76 | 77.5 | 78.5 | 79.5 | 80.5 |
Shoulder Forward | 4 | 4 | 4 | 4 | 4 | 4 |
pocket Lentght & width | 20.5/7 | 20.5/7 | 20.5/7 | 20.5/7 | 20.5/7 | 20.5/7 |
Across Front | 38.1 | 40 | 40 | 44.5 | 45.1 | 45.1 |
Across Back | 43.2 | 43.2 | 43.8 | 47 | 48.2 | 49.5 |
Bicep | 36.2 | 37.3 | 40 | 43.5 | 45.1 | 47 |
Elbow | 31.7 | 33.5 | 35 | 37 | 37.5 | 39 |
Half Armhole | 25 | 26 | 27 | 28 | 29 | 30 |
Yoke height & Centreback | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
The best choice for those who do not want to risk a Comfort-fit, but who would still like a lean fit around the torso and waist.
Description | 38 A(Inch) | 39(Inch) | 40(Inch) | 42(Inch) | 44(Inch) | 46(Inch) |
---|---|---|---|---|---|---|
Chest | 41 | 43 | 45 | 46.75 | 48.5 | 50.75 |
Waist/ Stomach | 38.25 | 40.25 | 42.125 | 44 | 46 | 48 |
Bottom/ Hip | 40.125 | 42.125 | 44 | 46 | 48.75 | 50 |
Shoulder | 18 | 18.125 | 18.5 | 19.25 | 19.75 | 20 |
Sleeve Length | 24.75 | 25 | 25.125 | 25.5 | 25.75 | 25.75 |
Cuff edge to edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Neck | 15.5 | 16 | 16.25 | 17 | 18 | 18.75 |
Cuff Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
Centre Back length | 29.5 | 30 | 30.5 | 31 | 31.25 | 31.75 |
Shoulder Forward | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
pocket Lentght & width | 8/2.75 | 8/2.75 | 8/2.75 | 8/2.75 | 8/2.75 | 8/2.75 |
Across Front | 15 | 15.75 | 15.75 | 16.75 | 17.5 | 17.75 |
Across Back | 17 | 17 | 17.25 | 18.5 | 19 | 19.5 |
Bicep | 14.25 | 15.5 | 15.75 | 17 | 17.75 | 18.5 |
Elbow | 12.5 | 13.25 | 13.75 | 14.5 | 14.75 | 15.5 |
Half Armhole | N/A | N/A | N/A | N/A | N/A | N/A |
Yoke height & Centreback | 3.375 | 3.375 | 3.375 | 3.375 | 3.375 | 3.375 |
The shirt is made to measure in order to obtain a progressive width. It is more comfortable than the Italian fitting, as circumferences of chest and waist are larger than the other one.
Description | 38 A(CM) | 39(CM) | 40(CM) | 42(CM) | 44(CM) | 46(CM) |
---|---|---|---|---|---|---|
Chest | 101 | 106 | 111 | 116 | 121 | 126 |
Waist/ Stomach | 94 | 99 | 104 | 109 | 114 | 119 |
Bottom/ Hip | 99 | 104 | 109 | 114 | 119 | 124 |
Shoulder | 45.5 | 46.5 | 47.5 | 49 | 50 | 51 |
Sleeve Length | 63 | 63.6 | 64 | 64 | 65.5 | 65.5 |
Cuff edge to edge | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Neck | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Cuff Height | 7 | 7 | 7 | 7 | 7 | 7 |
Centre Back length | 75 | 76 | 77.5 | 78.5 | 79.5 | 80.5 |
Shoulder Forward | 4 | 4 | 4 | 4 | 4 | 4 |
pocket Lentght & width | 20.5/7 | 20.5/7 | 20.5/7 | 20.5/7 | 20.5/7 | 20.5/7 |
Across Front | ||||||
Across Back | ||||||
Bicep | ||||||
Elbow | ||||||
Armhole | 24 | 25 | 26 | 27 | 28 | 29 |
Yoke height & Centreback | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
For people who love to be fashionable, or for those who are very slender and like to wear a very close fitting shirt. The armhole and forearm are very snug too, so we always suggest to choose stretch fabrics to create your slim-fit shirts.
Description | 38 A(Inch) | 39(Inch) | 40(Inch) | 42(Inch) | 44(Inch) | 46(Inch) |
---|---|---|---|---|---|---|
Chest | 39.75 | 41.75 | 43.75 | 45.5 | 47.5 | 49.5 |
Waist/ Stomach | 37 | 39 | 41 | 43 | 45 | 47 |
Bottom/ Hip | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 18 | 18 | 18.75 | 19 | 19.5 | 20 |
Sleeve Length | 24.75 | 25 | 25.125 | 25 | 25.75 | 25.75 |
Cuff edge to edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Neck | 15.5 | 16 | 16.25 | 17 | 18 | 18.75 |
Cuff Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
Centre Back length | 29.5 | 30 | 30.5 | 31 | 31.25 | 31.75 |
Shoulder Forward | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
pocket Lentght & width | 8/2.75 | 8/2.75 | 8/2.75 | 8/2.75 | 8/2.75 | 8/2.75 |
Across Front | ||||||
Across Back | ||||||
Bicep | ||||||
Elbow | ||||||
Armhole | N/A | N/A | N/A | N/A | N/A | N/A |
Yoke height & Centreback | 3.375 | 3.375 | 3.375 | 3.375 | 3.375 | 3.375 |
BLOG: The Pezalli Cut